recherche_patient
GET   - Chercher des patients
| Paramètre de recherche | Description | Type - Taille | Exemple | Obligatoire |
|---|---|---|---|---|
| safedebit_reference_patient | Référence Safedebit du patient | String - 35 | NON | |
| id_patient | Référence commerçant du patient | String - 64 | OUI | |
| reference_regie | Référence boutique Safedebit | String - 32 | NON | |
| patient_genre | Genre du patient | Char- 1 | M : masculin F : féminin | NON |
| patient_prenom | Prénom du patient | String - 70 | NON | |
| patient_nom_usage | Nom d'usage | String - 70 | NON | |
| patient_pseudonyme | Pseudonyme | String - 70 | NON | |
| patient_nom | Nom du patient | String - 70 | NON | |
| patient_autre_nom | Autres prénoms | String - 70 | NON | |
| type_piece_identite | Type de la pièce d'identité | Char - 1 | 1 : CNI 2 : permis 3 : passeport 4 : carte résident 5 : carte de séjour | NON |
| numero_id | Numéro de la pièce d'identité | String - 18 | NON | |
| date_emission | Date d'émission de la pièce | String - 10 | DD/MM/YYYY | NON |
| date_emission_min | Date d'émission minimum de la pièce | String - 10 | DD/MM/YYYY | NON |
| date_emission_max | Date d'émission maximum de la pièce | String - 10 | DD/MM/YYYY | NON |
| date_expiration | Date d'expiration de la pièce | String - 10 | DD/MM/YYYY | NON |
| date_expiration_min | Date d'expiration minimum de la pièce | String - 10 | DD/MM/YYYY | NON |
| date_expiration_max | Date d'expiration maximum de la pièce | String - 10 | DD/MM/YYYY | NON |
| patient_date_naissance | Date de naissance | String - 10 | DD/MM/YYYY | NON |
| patient_date_naissance_min | Date de naissance minimum | String - 10 | DD/MM/YYYY | NON |
| patient_date_naissance_max | Date de naissance maximum | String - 10 | DD/MM/YYYY | NON |
| patient_ville_naissance | Ville de naissance | String - 35 | NON | |
| patient_nationalite | Nationalité du patient | String - 3 | FR,ES,IT... | NON |
| patient_adresse_numero_voie | Adresse du consommateur : numéro sur la voie | String - 16 | NON | |
| patient_adresse_type_voie | Adresse du consommateur : type de voie | String - 16 | NON | |
| patient_adresse_voie_nom | Adresse du consommateur : nom de la voie | String - 70 | NON | |
| patient_complement_adresse | Complément d'adresse | String - 70 | NON | |
| patient_code_postal | Code postal | String - 16 | NON | |
| patient_ville | Ville | String - 35 | NON | |
| patient_pays | Pays | String - 35 | NON | |
| patient_email | Email du patient | String - 70 | NON | |
| patient_numero_mobile | Téléphone du patient | String - 16 | NON | |
| patient_ip | Adresse IP du patient | String - 16 | NON | |
| iban | IBAN du compte bancaire du patient | String - 34 | NON | |
| patient_type | Type du patient | String - 1 | 0: Particulier 1: Société 2: Association | NON |
| raison_sociale | Raison sociale | String - 32 | NON | |
| siren | SIREN de la société | String - 9 | NON | |
| nic | NIC de la société | String - 5 | NON | |
| naf | NAF de la société | String - 32 | NON | |
| tva_interco | TVA inter communautaire de la société | String - 32 | NON | |
| waldec | Numéro national unique de l'association | String - 16 | NON | |
| reference_etablissement | Référence unique du bénéficiaire | String - 32 | NON |
Requête
GET /xxxx/recherche_patient?id_patient=XXXXX HTTP/1.1
Host: xxx.xxxxxxxx.fr
Authorization: Basic JQheySHkalSNuakkmSmm==
Content-Type: application/json
Accept: application/json
Si les données des patients ont été récupérées avec succès
Réponse
HTTP/1.1 200 OK
Content-Type: application/json
{
"result": true,
"datas": [
{
"safedebit_reference_patient": "XXXXXXXXXXXXXXX",
"id_patient": "XXXXXX",
"patient_prenom": "Nom",
"patient_nom": "Prenom",
"patient_nom_usage": null,
"patient_pseudonyme": null,
"patient_autre_nom": null,
"numero_id": "92017410",
"date_emission": "01/01/2010",
"date_expiration": "01/01/2020",
"patient_ville_naissance": "Paris",
"patient_date_naissance": "01/01/1990",
"type_piece_identite": "1",
"patient_genre": "M",
"patient_nationalite": "FR",
"patient_adresse_numero_voie": 1,
"patient_adresse_type_voie": "Rue",
"patient_adresse_voie_nom": "du test",
"patient_complement_adresse": "5ème étage",
"patient_code_postal": "00000",
"patient_ville": "Ville",
"patient_pays": "FR",
"patient_email": "test@test.com",
"patient_numero_mobile": "0000000000",
"patient_ip": "127.0.0.1",
"iban": "FR76-3006-6100-4100-0105-7380-116",
"bic": "PSSTFRPPLYO",
"raison_sociale": "Safedebit",
"siren": "123456789",
"nic": "001",
"naf": "3600Z",
"tva_interco": "FR31439800040",
"waldec": "W784000090",
"reference_regie": null,
"patient_data": "null"
}
]
}
Si la récupération des données a échoué
Réponse
HTTP/1.1 200 OK
Content-Type: application/json
{
"result" : false,
"code" : "XXXX"
}
| Argument | Description |
|---|---|
| result | true ou false : true : action réalisée avec succès false : action échouée |
| datas | Tableau Json des enregistrements répondant aux arguments de recherche |
| code | Voir codes d'erreur en annexe. |
Requête
GET /ssp/recherche_patient? HTTP/1.1
Host: xxx.safedebit.fr
Authorization: Basic JQheySHkalSNuakkmSmm==
Accept: application/json