Annex
List of payment modes «type»
| Type | Description |
|---|---|
| 0 | Recurring payment > 4 times |
| 1 | One time payment |
| 2 | Payment in 2 instalments |
| 3 | Payment in 3 instalments |
| 4 | Payment in 4 instalments |
| 5 | Deferred payment |
| 6 | Deposit |
| 7 | In progress, payment in end of period |
| 8 | In progress with multiple payments |
List of validation modes
| Mode | Description |
|---|---|
| OTP | SMS |
| PIN | PIN Code |
| FCID | FaceID |
| TCID | TouchID |
List of SDD or SCT possible statuses
| Status | Label |
|---|---|
| CREATED | Created |
| ISSUED | Issued to the bank |
| SETTLED | Settled |
| WAITINGFORVALIDATION | Waiting for validation |
| REJECTED | Rejected |
| RETURNED | Returned |
| CANCELED | Canceled |
| WAITING | Waiting |
| GUARANTEED | Guaranteed |
| INDEMNIZED | Not indemnized |
| CREDITED | Merchant account credited |
| CREDITINPROGRESS | Credit in progress |
| REMBOURSE | Consumer refunded |
| TOREMBOURSE | Consumer must be refunded by merchant |
| WAITINGREMBOURSE | Waiting to be refunded by Safedebit |
| PENDING | Waiting for activation |
List of possible mandates statuses
| Status | Label |
|---|---|
| 1 | Active mandate |
| 2 | Suspended mandate |
| 3 | Revoked mandate |
| 4 | Mandat to be signed |
| 5 | Waiting for signature |
| 6 | Waiting for activation |
List of possible beneficiary statuses
| Status | Label |
|---|---|
| 0 | initialized |
| 1 | waiting |
| 2 | ok |
| 3 | ko |
Error codes
Authentication error (AUTH_XXX)
| Code | Description |
|---|---|
| AUTH_001 | Incorrect Login |
| AUTH_002 | Incorrect password |
| AUTH_003 | Unauthorized IP address |
| AUTH_004 | Inactive account |
| AUTH_005 | Invalid account |
Data already existing error (EXIST_XXX)
| Code | Description |
|---|---|
| EXIST_001 | Consumer reference already used |
| EXIST_002 | Invalid Safedebit consumer reference |
| EXIST_003 | SDD Reference already used |
| EXIST_004 | Beneficiary reference already used |
| EXIST_005 | Payment reference already used |
| EXIST_006 | annex.umr is missing already used |
Error (RES_XXX)
| Code | Description |
|---|---|
| RES_001 | No result found |
| RES_002 | Unauthorized data access |
| RES_003 | Multiple transactions with same reference |
annex.title.nonConformes is missing
| Code | Description |
|---|---|
| ERR_WSV | annex.error.nonConforme is missing |
annex.title.processing is missing
| Code | Description |
|---|---|
| MISS_USE_001 | annex.error.processing is missing |
Configuration error (CNF_XXX)
| Code | Description |
|---|---|
| CNF_001 | Merchant not found |
| CNF_002 | Deactivated merchant account |
| CNF_003 | Unconfigured service |
Data error (ERR_XXX)
| Code | Description |
|---|---|
| ERR_001 | Invalid Issuance date |
| ERR_002 | Invalid Expiration date |
| ERR_003 | Invalid Birth date |
| ERR_004 | Invalid Levy date |
| ERR_005 | Invalid Signing date |
| ERR_006 | Invalid First name |
| ERR_007 | Invalid Last name |
| ERR_008 | Invalid Birth date |
| ERR_009 | Invalid Place of birth |
| ERR_010 | Invalid Nationality |
| ERR_011 | Invalid Transfer date |
| ERR_012 | Invalid annex.consumerStore is missing |
| ERR_013 | Invalid annex.beneficiaryReference is missing |
| ERR_014 | Invalid annex.umr is missing |
| ERR_015 | Invalid annex.otuValue is missing |
| ERR_020 | Invalid annex.consumerData is missing |
Levy error for SDD (SDD_XXX)
| Code | Description |
|---|---|
| SDD_001 | Missing SDD reference |
| SDD_002 | Missing/inactive mandate |
| SDD_003 | Missing ICS |
| SDD_004 | Missing RUM |
| SDD_005 | Invalid RUM status |
| SDD_006 | Duplicated SDD reference |
| SDD_007 | Bank account not found |
| SDD_008 | Invalid SDD sequence |
| SDD_009 | Invalid levy date |
| SDD_010 | SDD not found |
| SDD_011 | SDD amount too large |
| SDD_012 | Invalid activation date |
| SDD_013 | Mandate not found |
| SDD_014 | Invalid SSD status |
| SDD_015 | Missing SDD |
| SDD_016 | Unauthorized action, not enough rights to perform this action |
| SDD_017 | Invalid SDD amount |
| SDD_018 | Unauthorized cancellation |
| SDD_019 | Unauthorized modification |
| SDD_020 | Invalid validation type |
| SDD_021 | Inconsistent validation data |
| SDD_022 | Unmatching control type with SDD number |
| SDD_023 | Unauthorized amount change |
| SDD_024 | Unauthorized amount limit |
| SDD_025 | Unauthorized date limit |
| SDD_026 | Sum of SDD amount differs from total |
| SDD_027 | Dates too close (in the list of dates) or not ordered chronologically |
| SDD_028 | Incoherent count of dates or sum of amounts in SDD list |
Execution error (EXC_XXX)
| Code | Description |
|---|---|
| EXC_001 | Internal Safedebit error |
| EXC_002 | Request size is too large |
| EXC_003 | Unauthorized action |
| EXC_004 | Invalid form request |
Settings error (PARAM_XXX)
| Code | Description |
|---|---|
| PARAM_000 | Missing Settings error (PARAM_XXX) |
| PARAM_001 | Missing Safedebit account number |
| PARAM_002 | Missing Bank account |
| PARAM_003 | Inactive UMR generation options, please provide UMR |
| PARAM_004 | ICS is not configured |
| PARAM_005 | Inconsistent bank account number |
| PARAM_006 | BIC already modified |
| PARAM_007 | Merchant account not found |
| PARAM_008 | Service not found |
| PARAM_009 | Mandate not found |
Generic file-related error (FILE_XXX)
| Code | Description |
|---|---|
| FILE_001 | Missing file name |
| FILE_002 | Invalid file extension |
| FILE_003 | File description needed |
| FILE_004 | Missing physical archival key |
| FILE_005 | Duplicate physical archival key |
| FILE_006 | Missing attached file |
| FILE_007 | Incorrect file content |
File-checking error (VERIF_XXX)
| Code | Description |
|---|---|
| VERIF_001 | Scan failure |
| VERIF_002 | Inconsistent element |
| VERIF_003 | Invalid file |
| VERIF_004 | File size larger than size limit |
| VERIF_005 | Element read error |
| VERIF_006 | QRCode read error |
Beneficiary error (BNF_XXX)
| Code | Description |
|---|---|
| BNF_001 | Beneficiary not found |
| BNF_002 | Unauthorized action for this beneficiary |
Consumer-related error (NTFN_XXX)
| Code | Description |
|---|---|
| NTFN_001 | Consumer cannot be found |
| NTFN_002 | Consumer reference not found |
| NTFN_003 | Consumer person reference not found |
| NTFN_004 | File consumer reference cannot be found |
| NTFN_005 | Consumer's KBis cannot be found |
| NTFN_006 | Consumer bank details (RIB) cannot be found |
| NTFN_007 | Main beneficiary reference cannot be found |
| NTFN_008 | Main beneficiary ID proof cannot be found |
| NTFN_009 | Back of main beneficiary's ID cannot be found |
| NTFN_010 | Main beneficiary ID cannot be found |
| NTFN_011 | Back of beneficiary's ID cannot be found |
| NTFN_012 | Beneficiary's proof of address cannot be found |
| NTFN_013 | Beneficiary's contract file cannot be found |
| NTFN_014 | Beneficiary's IBAN cannot be found |
| NTFN_015 | Beneficiary's contract cannot be found |
| NTFN_016 | Main beneficiary's proof of address cannot be found |
Missing parameter error (MISS_XXX)
| Code | Description |
|---|---|
| MISS_001 | Missing consumer_reference |
| MISS_002 | Missing consumer_first_name |
| MISS_003 | Missing consumer_last_name |
| MISS_004 | Missing consumer_address_street_number |
| MISS_005 | Missing consumer_address_street_type |
| MISS_006 | Missing consumer_address_street_name |
| MISS_007 | Missing consumer_zip_code |
| MISS_008 | Missing consumer_city |
| MISS_009 | Missing consumer_email |
| MISS_010 | Missing consumer_phone_number |
| MISS_011 | Missing iban |
| MISS_012 | Missing consumer_type |
| MISS_013 | Missing social_reference |
| MISS_014 | Missing siren |
| MISS_015 | Missing nic |
| MISS_016 | Missing safedebit_consumer_reference |
| MISS_017 | Missing url_ok |
| MISS_018 | Missing url_ko |
| MISS_019 | Missing url_cancel |
| MISS_020 | Missing amount |
| MISS_021 | Missing type |
| MISS_022 | Missing iban |
| MISS_023 | Missing due_date |
| MISS_024 | Missing warn_consumer |
| MISS_025 | Missing safedebit_secure_reference |
| MISS_026 | Missing sign_date |
| MISS_027 | Missing sign_city |
| MISS_028 | Missing file_data |
| MISS_029 | Missing file_type |
| MISS_030 | Missing file_name |
| MISS_031 | Missing file_description |
| MISS_032 | Missing umr |
| MISS_033 | Missing Autre paramètre |
| MISS_034 | Missing file_key |
| MISS_035 | Missing revoque_reason |
| MISS_036 | Missing sdd_reference |
| MISS_037 | Missing EDIT |
| MISS_038 | Missing waldec |
| MISS_039 | Missing validation_type |
| MISS_041 | Missing echeance_number |
| MISS_042 | Missing street_number |
| MISS_043 | Missing street_name |
| MISS_044 | Missing zip_code |
| MISS_045 | Missing city |
| MISS_046 | Missing ics |
| MISS_047 | Missing phone |
| MISS_048 | Missing sdd_reference_origin |
| MISS_049 | Missing beneficiary_reference |
| MISS_050 | Missing payment_reference |
| MISS_051 | Missing phone_number |
| MISS_052 | Missing email |
| MISS_053 | Missing url_callback |
| MISS_054 | Missing transfer_reference |
| MISS_055 | Missing transfer_date_min |
| MISS_056 | Missing transfer_date_max |
| MISS_057 | Missing transfer_date |
| MISS_058 | Missing transfer_type |
| MISS_059 | Missing deposit_date_min |
| MISS_060 | Missing deposit_date_max |
| MISS_061 | Missing deposit_reference |
| MISS_062 | Missing merchant_scenario_reference |
| MISS_063 | Missing payment_method |
| MISS_064 | Missing term_numbers |
| MISS_065 | Missing delayed_days |
| MISS_066 | Missing signature_document_path |
| MISS_067 | Missing signature_document_name |
| MISS_068 | Missing signature_position_lower_left_x |
| MISS_069 | Missing signature_position_lower_left_y |
| MISS_070 | Missing signature_position_size_x |
| MISS_071 | Missing signature_position_size_y |
| MISS_072 | Missing signature_position_page_number |
| MISS_073 | Missing tva_number |
| MISS_074 | Missing trade_name |
| MISS_075 | Missing address |
| MISS_076 | Missing legal_form |
| MISS_077 | Missing termbusiness_sector_numbers |
| MISS_078 | Missing sales_channel |
| MISS_079 | Missing client_topology |
| MISS_080 | Missing company_capital |
| MISS_081 | Missing country |
| MISS_082 | Missing firstname |
| MISS_083 | Missing lastname |
| MISS_084 | Missing birth_date |
| MISS_085 | Missing function_in_the_company |
| MISS_086 | Missing country_of_birth |
| MISS_087 | Missing country_of_residence |
| MISS_088 | Missing is_be |
| MISS_089 | Missing country_of_tax_residence |
| MISS_090 | Missing tax_identification |
| MISS_091 | Missing vote_held |
| MISS_092 | Missing held_capital |
| MISS_093 | Missing control_representant_other |
| MISS_094 | Missing has_responsability |
| MISS_095 | Missing is_member_administration |
| MISS_096 | Missing pourcent_greater_than |
| MISS_097 | Missing main_person |
| MISS_098 | Missing city_of_birth |
| MISS_099 | Missing reference_bank_transaction |
| MISS_100 | Missing already_use_payment_cb |
| MISS_101 | Missing transaction_volume_cb |
| MISS_102 | Missing average_amount_cb |
| MISS_103 | Missing max_amount_cb |
| MISS_104 | Missing document_type |
| MISS_105 | Missing file_content |
| MISS_106 | Missing verso |
| MISS_107 | Missing sdds |
| MISS_108 | Missing consumer_store |
| MISS_109 | Missing otu_sms_email |
| MISS_110 | Missing consumer_store |
| MISS_111 | Missing otu_value |
| MISS_112 | Missing otu_method |
| MISS_113 | Missing consumer_iban |
| MISS_114 | Missing financial_report_year |
| MISS_115 | Missing financial_report_month |
| MISS_116 | Missing consumer_ip_address |
| MISS_117 | Missing consumer_other_last_name |
| MISS_118 | Missing sms_option |
| MISS_119 | Missing email_option |
| MISS_120 | Missing consumer_gender |
| MISS_121 | Missing consumer_birth_day |
| MISS_122 | Missing tva_interco |
| MISS_123 | Missing url_callback_status |
| MISS_124 | Missing identity_type |
| MISS_125 | Missing id_number |
| MISS_126 | Missing emission_date |
| MISS_127 | Missing expire_date |
| MISS_128 | Missing consumer_address_complement |
| MISS_129 | Missing sequence_type |
| MISS_130 | Missing naf |
| MISS_131 | Missing issuer_id |
Incorrect format error (FORM_XXX)
| Code | Description |
|---|---|
| FORM_001 | Invalid 'consumer_gender' form |
| FORM_002 | Invalid 'emission_date' form |
| FORM_003 | Invalid 'expire_date' form |
| FORM_004 | Invalid 'consumer_birth_day' form |
| FORM_005 | Invalid 'consumer_email' form |
| FORM_006 | Invalid 'consumer_phone_number' form |
| FORM_007 | Invalid 'iban' form |
| FORM_008 | Invalid 'consumer_type' form |
| FORM_009 | Invalid 'siren' form |
| FORM_010 | Invalid 'nic' form |
| FORM_011 | Invalid 'url_ok' form |
| FORM_012 | Invalid 'url_ko' form |
| FORM_013 | Invalid 'url_cancel' form |
| FORM_014 | Invalid 'amount' form |
| FORM_015 | Invalid 'type' form |
| FORM_016 | Invalid 'due_date' form |
| FORM_017 | Invalid 'warn_consumer' form |
| FORM_018 | Invalid 'sdd_reference' form |
| FORM_019 | Invalid 'sign_date_min' form |
| FORM_020 | Invalid 'sign_date_max' form |
| FORM_021 | Invalid 'file_data' form |
| FORM_022 | Invalid 'file_type' form |
| FORM_023 | Invalid 'amount_min' form |
| FORM_024 | Invalid 'amount_max' form |
| FORM_025 | Invalid 'due_date_min' form |
| FORM_026 | Invalid 'due_date_max' form |
| FORM_027 | Invalid 'due_date' form |
| FORM_028 | Invalid 'sdd_status' form |
| FORM_029 | Invalid 'umr' form |
| FORM_030 | Invalid 'revoque_reason' form |
| FORM_031 | Invalid 'waldec' form |
| FORM_032 | Invalid 'consumer_ip' form |
| FORM_033 | Invalid 'validation_type' form |
| FORM_034 | Invalid 'validation_value' form |
| FORM_035 | Invalid 'sign_date' form |
| FORM_036 | Invalid 'phone_number' form |
| FORM_037 | Invalid 'email' form |
| FORM_038 | Invalid 'sign_option' form |
| FORM_039 | Invalid 'url_callback' form |
| FORM_040 | Invalid 'first_status' form |
| FORM_041 | Invalid 'status' form |
| FORM_042 | Invalid 'sequence_type' form |
| FORM_043 | Invalid 'first_term_amount' form |
| FORM_044 | Invalid 'next_term_amount' form |
| FORM_045 | Invalid 'file_verif' form |
| FORM_046 | Invalid 'transfer_reference' form |
| FORM_047 | Invalid 'transfer_date_min' form |
| FORM_048 | Invalid 'transfer_date_max' form |
| FORM_049 | Invalid 'transfer_date' form |
| FORM_050 | Invalid 'transfer_type' form |
| FORM_051 | Invalid 'deposit_date_min' form |
| FORM_052 | Invalid 'deposit_date_max' form |
| FORM_053 | Invalid 'deposit_reference' form |
| FORM_054 | Invalid 'payment_method' form |
| FORM_055 | Invalid 'term_numbers' form |
| FORM_056 | Invalid 'delayed_days' form |
| FORM_057 | Invalid 'payment_status' form |
| FORM_058 | Invalid 'creation_date' form |
| FORM_059 | Invalid 'creation_date_min' form |
| FORM_060 | Invalid 'creation_date_max' form |
| FORM_061 | Invalid 'validation_date' form |
| FORM_062 | Invalid 'validation_date_min' form |
| FORM_063 | Invalid 'validation_date_max' form |
| FORM_064 | Invalid 'signature_position_lower_left_x' form |
| FORM_065 | Invalid 'signature_position_lower_left_y' form |
| FORM_066 | Invalid 'signature_position_size_x' form |
| FORM_067 | Invalid 'signature_position_size_y' form |
| FORM_068 | Invalid 'signature_position_page_number' form |
| FORM_069 | Invalid 'country' form |
| FORM_070 | Invalid 'legal_form' form |
| FORM_071 | Invalid 'business_sector' form |
| FORM_072 | Invalid 'sales_channel' form |
| FORM_073 | Invalid 'client_topology' form |
| FORM_074 | Invalid 'company_capital' form |
| FORM_075 | Invalid 'country_of_residence' form |
| FORM_076 | Invalid 'country_of_birth' form |
| FORM_077 | Invalid 'main_person' form |
| FORM_078 | Invalid 'country_of_tax_residence' form |
| FORM_079 | Invalid 'vote_held' form |
| FORM_080 | Invalid 'held_capital' form |
| FORM_081 | Invalid 'representant_benef_has_responsability' form |
| FORM_082 | Invalid 'representant_is_member_administration' form |
| FORM_083 | Invalid 'representant_pourcent_greater_than' form |
| FORM_084 | Invalid 'is_be' form |
| FORM_085 | Invalid 'already_use_payment_cb' form |
| FORM_086 | Invalid 'transaction_volume_cb' form |
| FORM_087 | Invalid 'average_amount_cb' form |
| FORM_088 | Invalid 'max_amount_cb' form |
| FORM_089 | Invalid 'document_type' form |
| FORM_090 | Invalid 'file_content' form |
| FORM_091 | Invalid 'verso' form |
| FORM_092 | Invalid 'sdds' form |
| FORM_093 | Invalid 'payment_scenario' form |
| FORM_094 | Invalid 'payment_reference_list' form |
| FORM_095 | Invalid 'payment_reference' form |
| FORM_096 | Invalid 'beneficiary_reference' form |
| FORM_097 | Invalid 'social_reference' form |
| FORM_098 | Invalid 'consumer_reference' form |
| FORM_099 | Invalid 'reject_date' form |
| FORM_100 | Invalid 'reject_date_min' form |
| FORM_101 | Invalid 'reject_date_max' form |
| FORM_102 | Invalid 'link_duration' form |
| FORM_103 | Invalid 'manual_redirect_url' form |
| FORM_104 | Invalid 'url_callback_status' form |
| FORM_105 | Invalid 'url_callback_asynchrone' form |
| FORM_106 | Invalid 'safedebit_consumer_reference' form |
| FORM_107 | Invalid 'motif' form |
| FORM_108 | Invalid 'account_data' form |
| FORM_109 | Invalid 'consumer_store' form |
| FORM_110 | Invalid 'otu_sms' form |
| FORM_111 | Invalid 'otu_email' form |
| FORM_112 | Invalid 'otu_method' form |
| FORM_113 | Invalid 'consumer_store' form |
| FORM_114 | Invalid 'date_invoice' form |
| FORM_115 | Invalid 'bank_id' form |
| FORM_116 | Invalid 'limit' form |
| FORM_117 | Invalid 'page' form |
| FORM_118 | Invalid 'url_callback_failed' form |
| FORM_119 | Invalid 'url_callback_success' form |
| FORM_120 | Invalid 'consumer_ip_address' form |
| FORM_121 | Invalid 'consumer_birth_date' form |
| FORM_122 | Invalid 'consumer_zip_code' form |
| FORM_123 | Invalid 'consumer_address_street_number' form |
| FORM_124 | Invalid 'force_ais' form |
| FORM_125 | Invalid 'consumer_first_name' form |
| FORM_126 | Invalid 'consumer_last_name' form |
| FORM_127 | Invalid 'consumer_address_street_type' form |
| FORM_128 | Invalid 'consumer_address_street_name' form |
| FORM_129 | Invalid 'consumer_city' form |
| FORM_130 | Invalid 'consumer_birth_city' form |
| FORM_131 | Invalid 'consumer_nationality' form |
| FORM_132 | Invalid 'consumer_other_last_name' form |
| FORM_133 | Invalid 'sms_option' form |
| FORM_134 | Invalid 'email_option' form |
| FORM_135 | Invalid 'tva_interco' form |
| FORM_136 | Invalid 'id_number' form |
| FORM_137 | Invalid 'consumer_address_complement' form |
| FORM_138 | Invalid 'issuer_id' form |
| FORM_139 | Invalid 'naf' form |
| FORM_149 | Invalid 'consumer_data' form |
Incorrect data size error (SIZE_XXX)
| Code | Label |
|---|---|
| SIZE_001 | Invalid 'consumer_reference' size |
| SIZE_002 | Invalid 'consumer_gender' size |
| SIZE_003 | Invalid 'consumer_first_name' size |
| SIZE_004 | Invalid 'consumer_use_name' size |
| SIZE_005 | Invalid 'consumer_pseudonyme' size |
| SIZE_006 | Invalid 'consumer_last_name' size |
| SIZE_007 | Invalid 'consumer_other_last_name' size |
| SIZE_008 | Invalid 'identity_type' size |
| SIZE_009 | Invalid 'id_number' size |
| SIZE_010 | Invalid 'emission_date' size |
| SIZE_011 | Invalid 'expire_date' size |
| SIZE_012 | Invalid 'consumer_birth_day' size |
| SIZE_013 | Invalid 'consumer_birth_city' size |
| SIZE_014 | Invalid 'nationality' size |
| SIZE_015 | Invalid 'consumer_address_street_number' size |
| SIZE_016 | Invalid 'consumer_address_street_type' size |
| SIZE_017 | Invalid 'consumer_address_street_name' size |
| SIZE_018 | Invalid 'consumer_address_complement' size |
| SIZE_019 | Invalid 'consumer_zip_code' size |
| SIZE_020 | Invalid 'consumer_city' size |
| SIZE_021 | Invalid 'consumer_country' size |
| SIZE_022 | Invalid 'consumer_email' size |
| SIZE_023 | Invalid 'consumer_phone_number' size |
| SIZE_024 | Invalid 'iban' size |
| SIZE_025 | Invalid 'bic' size |
| SIZE_026 | Invalid 'consumer_type' size |
| SIZE_027 | Invalid 'social_reference' size |
| SIZE_028 | Invalid 'siren' size |
| SIZE_029 | Invalid 'nic' size |
| SIZE_030 | Invalid 'naf' size |
| SIZE_031 | Invalid 'tva_interco' size |
| SIZE_032 | Invalid 'safedebit_consumer_reference' size |
| SIZE_033 | Invalid 'url_ok' size |
| SIZE_034 | Invalid 'url_ko' size |
| SIZE_035 | Invalid 'url_cancel' size |
| SIZE_036 | Invalid 'amount' size |
| SIZE_037 | Invalid 'type' size |
| SIZE_038 | Invalid 'umr' size |
| SIZE_039 | Invalid 'due_date' size |
| SIZE_040 | Invalid 'warn_consumer' size |
| SIZE_041 | Invalid 'safedebit_secure_reference' size |
| SIZE_042 | Invalid 'motif' size |
| SIZE_043 | Invalid 'sdd_reference' size |
| SIZE_044 | Invalid 'sign_date' size |
| SIZE_045 | Invalid 'sign_city' size |
| SIZE_046 | Invalid 'file_data' size |
| SIZE_047 | Invalid 'file_type' size |
| SIZE_048 | Invalid 'file_name' size |
| SIZE_049 | Invalid 'file_description' size |
| SIZE_050 | Invalid 'file_key' size |
| SIZE_051 | Invalid 'waldec' size |
| SIZE_052 | Invalid 'consumer_ip' size |
| SIZE_053 | Invalid 'validation_type' size |
| SIZE_054 | Invalid 'validation_value' size |
| SIZE_055 | Invalid 'echeance_number' size |
| SIZE_056 | Invalid 'street_number' size |
| SIZE_057 | Invalid 'street_name' size |
| SIZE_058 | Invalid 'zip_code' size |
| SIZE_059 | Invalid 'city' size |
| SIZE_060 | Invalid 'ics' size |
| SIZE_061 | Invalid 'sdd_reference_origin' size |
| SIZE_062 | Invalid 'beneficiary_reference' size |
| SIZE_063 | Invalid 'payment_reference' size |
| SIZE_064 | Invalid 'phone_number' size |
| SIZE_065 | Invalid 'email' size |
| SIZE_067 | Invalid 'sign_option' size |
| SIZE_068 | Invalid 'url_callback' size |
| SIZE_069 | Invalid 'first_status' size |
| SIZE_070 | Invalid 'status' size |
| SIZE_071 | Invalid 'sequence_type' size |
| SIZE_072 | Invalid 'merchant_reference' size |
| SIZE_073 | Invalid 'first_term_amount' size |
| SIZE_074 | Invalid 'next_term_amount' size |
| SIZE_075 | Invalid 'consumer_store' size |
| SIZE_076 | Invalid 'transfer_reference' size |
| SIZE_077 | Invalid 'transfer_date_min' size |
| SIZE_078 | Invalid 'transfer_date_max' size |
| SIZE_079 | Invalid 'transfer_date' size |
| SIZE_080 | Invalid 'transfer_type' size |
| SIZE_081 | Invalid 'deposit_date_min' size |
| SIZE_082 | Invalid 'deposit_date_max' size |
| SIZE_083 | Invalid 'deposit_reference' size |
| SIZE_084 | Invalid 'is_pro' size |
| SIZE_085 | Invalid 'sf_pay_later_value' size |
| SIZE_086 | Invalid 'merchant_scenario_reference' size |
| SIZE_087 | Invalid 'country' size |
| SIZE_088 | Invalid 'trade_name' size |
| SIZE_089 | Invalid 'address' size |
| SIZE_090 | Invalid 'legal_form' size |
| SIZE_091 | Invalid 'business_sector' size |
| SIZE_092 | Invalid 'sales_channel' size |
| SIZE_093 | Invalid 'client_topology' size |
| SIZE_094 | Invalid 'country_of_residence' size |
| SIZE_095 | Invalid 'country_of_birth' size |
| SIZE_096 | Invalid 'city_of_birth' size |
| SIZE_097 | Invalid 'function_in_the_company' size |
| SIZE_098 | Invalid 'birth_date' size |
| SIZE_099 | Invalid 'lastname' size |
| SIZE_100 | Invalid 'firstname' size |
| SIZE_101 | Invalid 'main_person' size |
| SIZE_102 | Invalid 'country_of_tax_residence' size |
| SIZE_103 | Invalid 'vote_held' size |
| SIZE_104 | Invalid 'held_capital' size |
| SIZE_105 | Invalid 'is_be' size |
| SIZE_106 | Invalid 'reference_bank_transaction' size |
| SIZE_107 | Invalid 'already_use_payment_cb' size |
| SIZE_108 | Invalid 'transaction_volume_cb' size |
| SIZE_109 | Invalid 'average_amount_cb' size |
| SIZE_110 | Invalid 'max_amount_cb' size |
| SIZE_111 | Invalid 'verso' size |
| SIZE_112 | Invalid 'tva_number' size |
| SIZE_113 | Invalid 'reject_date' size |
| SIZE_114 | Invalid 'reject_date_min' size |
| SIZE_115 | Invalid 'reject_date_max' size |
| SIZE_116 | Invalid 'consumer_reference (id consumer_reference = urm)' size |
| SIZE_117 | Invalid 'url_callback_status' size |
| SIZE_118 | Invalid 'otu_sms' size |
| SIZE_119 | Invalid 'otu_email' size |
| SIZE_120 | Invalid 'bank_id' size |
| SIZE_121 | Invalid 'limit' size |
| SIZE_122 | Invalid 'page' size |
| SIZE_123 | Invalid 'consumer_ip_address' size |
| SIZE_124 | Invalid 'url_callback_success' size |
| SIZE_125 | Invalid 'url_callback_failed' size |
Mandate error (MNDT_XXX)
| Code | Label |
|---|---|
| MNDT_001 | No mandate found |
| MNDT_002 | Signing date needs to be in past |
| MNDT_003 | Missing ICS for mandate |
| MNDT_004 | Missing mandate schema |
| MNDT_005 | Mising RUM |
| MNDT_006 | Unauthorized business code |
| MNDT_007 | Unauthorized mandate type |
| MNDT_008 | Unauthorized mandate sequence |
| MNDT_009 | Invalid RUM |
| MNDT_010 | Bank account configuration issue |
| MNDT_011 | Invalid BIC |
| MNDT_012 | Unauthorized modification due to mandate status |
| MNDT_013 | RUM already exists |
| MNDT_014 | File not found, please enter an unique file_key |
| MNDT_015 | Wrong mandate owner |
| MNDT_016 | Reason is needed for cancellation |
| MNDT_017 | The mandate status prevents the completion of action |
| MNDT_018 | Missing name |
| MNDT_019 | Mandatory city/place of mandate signing |
| MNDT_020 | Unauthorized action, date must not be in the past |
| MNDT_021 | Unauthorized action, date is invalid |
| MNDT_022 | Unauthorized action, not enough rights to perform this action |
| MNDT_023 | Missing bank account |
| MNDT_024 | Missing sequence type |
| MNDT_025 | Missing signing date |
| MNDT_026 | Unauthorized action, change edition options |
| MNDT_027 | Invalid IBAN |
| MNDT_028 | Missing archival physical key |
| MNDT_029 | Invalid name |
| MNDT_030 | Missing address |
| MNDT_031 | Invalid address |
| MNDT_032 | Invalid external id |
| MNDT_033 | Invalid email |
| MNDT_034 | Invalid phone number |
| MNDT_035 | Invalide place/city of signature |
| MNDT_036 | Missing archival physical key |
| MNDT_037 | Unknown archival physical key |
| MNDT_038 | Unauthorized action, mandate scheme has changed |
| MNDT_039 | Unauthorized mandate schema |
| MNDT_040 | Unreachable BIC |
| MNDT_041 | Missing NCI |
| MNDT_042 | Invalid NCI |
| MNDT_043 | Invalid forecasted mandate schedule |
| MNDT_044 | Signature date must be prior to last SDD |
| MNDT_045 | SDD levy date must be in the last 36 months |
| MNDT_046 | Inconsistent country code |
| MNDT_047 | Missing mandate data |
| MNDT_048 | Invalid ICS |
| MNDT_049 | Missing ICS |
| MNDT_050 | Unauthorized mandate revocation, some levies are still on going |
Negative error (NOK_XXX)
| Code | Description |
|---|---|
| NOK_001 | Transaction not guaranteed |
| NOK_002 | Invalid IBAN |
| NOK_003 | Invalid Account |
Serveur-side error (SERV_XXX)
| Code | Description |
|---|---|
| SERV_001 | Server in maintenance mode |
| SERV_002 | Server fatal error |
Signature error (SIGN_XXX)
| Code | Description |
|---|---|
| SIGN_001 | Authentication error |
| SIGN_002 | Configuration error |
| SIGN_003 | Internal error |
| SIGN_004 | Insufficient identification |
| SIGN_005 | Invalid URL (mandatory https) |